Feel Electric EMS vs Gym
Features | EMS Training | PT Gym Training |
Time | 20 minutes | 4 Hours |
Frequency (Minimum) | 1x a week | 4x a week |
Qualified Personal Trainer | Yes | Yes |
Calories Burned | ||
During Training | 500 kcals | 400 kcals |
Up to 12 hours after | 500 kcals | 300 kcals |
72 hours total | 2000 kcals* | 0 kcals |
Muscle Fibres Targeted | 98% | 60% |
Contrtactions Per Rep | 85x | 1x |
Joint Stress | Low | High |
Muscle Injury Risk | Low | High |
Back Injury Risk | Low | High |
Benefits | EMS Training | PT Gym Training |
Weight Loss | 3x faster | 1x |
Slimming | 3x faster | 1x |
Body Toning / Firming | 3x faster | 1x |
Cellulite Improvements | Yes | No |
Skin Tightening | Yes | No |
Injury Recovery | 3x faster | 1x |
Back Pain Relief | 3x faster | No |
Stronger | 3x faster | 1x |
Weekly Price Comparison | £25* | £200* (Avg. £50 each) |
-
Time
-
Frequency
-
Calories Burned
-
Calories Burned After Training
-
Muscular Fibre Contraction
-
Visible Results
-
Cellulite Removal
-
Weight Loss
-
Price
Twenty Training
-
20 minutes
-
Once a week
-
500 kcal
-
1200 (4-6 hours) , 3000 (48 hours)
-
95%
-
4-6 Sessions
-
YES
-
1.5 months
-
£80*
Training With A Pt
-
4 hours
-
4 times a week
-
400 kcal
-
Up to 200-300
-
30%
-
3 months
-
NO
-
3 months
-
£200